100% Export Oriented Unit of a wide range of products which include gabasign 600mg tablets, nortript 25 mg tablets, isotane 10 mg capsule, sleepose 10 mg, creon 10000 capsules and cromal forte eye drops.
₹ 500 Get Latest Price
Strength | 600 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Brand | Gabasign 600mg Tablet |
Form | Tablet |
₹ 1254 Get Latest Price
Packaging Size | 1*10 Tablets |
Brand | Nortript 25 mg tablets |
Treatment | It is used to treat depression that is unresponsive to other treatment. |
Manufacturer | A N PHARMACIA |
Composition | Nortriptyline |
Form | Tablet |
Minimum order quantity: 10 Box
₹ 300 Get Latest Price
Strength | 10 gm |
Dose | 10 mg |
Packaging Size | 1*10 Capsules |
Brand | Isotane 10 |
Packaging Type | Strips |
Drug Name | Isotretinoin |
₹ 450 Get Latest Price
Strength | 10 mg |
Packaging Type | 1*1 |
Brand | Sleepose 10 mg |
Composition | melatonin |
Treatment | most commonly use melatonin for insomnia and improving sleep in different conditions, such as jet l |
₹ 850 Get Latest Price
Pack Size | 10*15 Tablets |
Form | Capsule |
Pack Type | Strips |
Strength | 10000 |
Composition | Pancreatin minimicrospheres capsules |
Brand Name | Creon 10000 |
Manufacturer | ABBOTT |
₹ 110 Get Latest Price
Bottle Size | 5 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Dose | 2 drops |
Usage/Application | Personal |
Packaging Size | 1*1 |
Sealing Type | Dropper |
Manufactured By | cipla |
₹ 200 Get Latest Price
Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | Varna 20mg tablet |
Packaging Type | Box |
Form | Tablet |
Pack Size | 1*10 |
Usages | To treat erectile dysfunction |
₹ 100 Get Latest Price
Strength | 6mg |
Brand | IVECOP |
Usages | treat parasitic infections of your intestinal tract, skin, and eyes. |
Tablets in a Strip | 1 TABLETS |
Manufacturer | Menarini India Pvt Ltd |
Composition | Ivermectin Tablets USP |
Dosage | 6 MG |
₹ 200 Get Latest Price
Strength | 25 mg |
Packaging Size | 20x15 Tablets |
Packaging Type | Box |
Brand | ATARISE 25MG TABLET |
Manufacturer | HEALING PHARMA |
Shelf Life | 24 MONTHS |
₹ 300 Get Latest Price
Strength | 800 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Brand | Gabasign 800mg Tablets |
Usage/Application | Pain killer |
Minimum order quantity: 10 Stripe
₹ 200 Get Latest Price
Strength | 5 mg |
Prescription/Non prescription | Non prescription |
Packaging Type | Stripe |
Packaging Size | 1*10 |
Brand | oxynine 5mg tablet |
Manufacturer | Johnlee |
Shelf life | 24 months |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 150 Get Latest Price
Strength | 500 mcg |
Pack Size | 2 ml |
Pack Type | Ampoule |
Brand Name | Eldervit 12 |
Manufacturer Name | ELDAR |
Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
₹ 500 Get Latest Price
Strength | 50 mcg |
Brand Name | shytomel |
Packaging Size | 100 Tablets |
Manufacturer | KACHHELA |
Dose | 5 MCG |
Minimum order quantity: 10 Bottle
₹ 80000 Get Latest Price
Strength | 200 mg |
brand | NILOTIB |
manufacturer | cipla |
shelf life | 1 year |
from | capsules |
packaging size | 30 capsule |
Minimum order quantity: 1 Box
₹ 56547 Get Latest Price
Strength | 20 mg |
Usage/Application | Ruxolitinib is a janus associated kinase inhibitor indicated to treat bone marrow cancer |
brand | jakavi |
from | tablets |
manufacturer | novartis |
packaging size | 1*14 |
treatment | to treat cancer |
Minimum order quantity: 1 Box
₹ 200 Get Latest Price
Strength | 0.5 mg |
Brand Name | CABERDOST 0.5mg tablet |
Manufacturer | Signature |
Packaging Size | 4 Tablets |
Dose | 0.5 mg |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Minimum order quantity: 1 Stripe
₹ 5000 Get Latest Price
Dose/Strength | 100 mg |
Dose Strength | 100 MG |
Packaging Size | 10 ML |
Packaging Type | Vial |
Usage/Application | Personal |
Product Type | Finished Product |
Composition | Testosterone Injectio |
Form | Injection |
Manufactured By | HEALING PHARMA |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Strength | 250 mg/ml |
Usage/Application | Personal |
Packaging Size | 10 ml |
from | injecation |
pack type | vial |
Country of Origin | Made in India |
₹ 5001 Get Latest Price
Packaging Size | 10 ML |
Form | INJUCTION |
Packaging Type | VIAL |
Product Type | Finished Product |
COMPOSITION | Steroid Injections |
Dosage | 100MG |
FROM | INJUCTION |
Country of Origin | Made in India |
₹ 2541 Get Latest Price
Packaging Size | 100 TABLETS |
BRAND NAME | Cytoflu Flucytosine 500mg Tablet |
Country of Origin | Made in India |
Composition | Antifungal Injection Tablet & Syrup |
Form | Syrup |
₹ 8524 Get Latest Price
Strength | 160 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Form | Tablet |
Brand | Valsabrook 160mg |
Composition | Valsartan Tablets |
Manufacturer | HEALING PHARMA |
Prescription/Non prescription | Non prescription |
Usage | To treat high blood pressure |
Prescription/Non-Prescription | Non-Prescription |
₹ 6523 Get Latest Price
Strength | 75 mg |
Manufacturer | HEALING PHARMA |
FROM | TABLET |
PACK SIZE | 10*10 |
Country of Origin | Made in India |
₹ 2541 Get Latest Price
strength | 0.5 mg |
Form | Tablets |
Packaging type | Stripe |
Composition | Glimepiride (0.5mg) + Metformin (500mg) |
Brand | Glycomet-GP 0.5 Tablet |
Manufacturer | USV Ltd |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 5241 Get Latest Price
Strength | 1000 mg |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin Tablets |
Packaging Type | stripe |
Brand | Melmet 1000 SR Tablet |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 2536 Get Latest Price
Strength | 1 mg |
Usage/Application | Personal |
Form Of Medicines | Tablet |
Packaging Type | Strip |
Pack Size | 1*28 |
FROM | TABLET |
Country of Origin | Made in India |
₹ 1241 Get Latest Price
Strength | 40 mcg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand Name | Clenbutero 40MCG TABLET |
Composition | Clenbuterol Tablet |
Usage/Application | To treat respiratory conditions such as asthma |
PACK SIZE | 1*10 |
Country of Origin | Made in India |
₹ 5241 Get Latest Price
Strength | 100 mg |
Packaging Size | 20*1*4 |
Composition | Artesunate Tablet |
Form | Tablet |
Pack Type | stripe |
Medicine Type | tablet |
Country of Origin | Made in India |
₹ 2654 Get Latest Price
strength | 3 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Healmaryl MV 3.3 |
Manufacturer | HEALING PHARMA |
₹ 1425 Get Latest Price
Form | Tablet |
Usage/Application | Personal |
Compostion | Anti Cancer Medicines |
Prescription/Non prescription | Non prescription |
FROM | TABLET |
Country of Origin | Made in India |
₹ 1024 Get Latest Price
Strength | 1 mg |
Packaging Type | Strip |
Brand | Risperidone Tablet |
FROM | TABLET |
Country of Origin | Made in India |
₹ 1245 Get Latest Price
Form | Tablets |
Pack Type | Strip |
Brand Name | 1mg Women's Multivitamin Veg Tablet |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Drug Composition | Multivitamin Tablets & Capsules |
₹ 2145 Get Latest Price
Strength | 2 mg |
Packaging Type | Strip |
Prescription/Non prescription | Non prescription |
Brand | RISPERDAL 2 MG TABLET |
FROM | TABLET |
Country of Origin | Made in India |
₹ 1425 Get Latest Price
Strength | 1 mg |
Packaging Type | Strips |
Brand Name | Finasteride Tablets 1 MG |
Composition | Finasteride Tablets 1 MG |
Dosage | 1 MG |
Country of Origin | Made in India |
₹ 1452 Get Latest Price
Strength | 20%/100 ml |
Form | Injection |
Type | Injection |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Composition | Human Albumin Injection |
Manufactured By | Plasma Gen |
pack type | box |
Country of Origin | Made in India |
₹ 220 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Composition | Metformin Tablets |
Packaging Size | 10x20 Tablets In Blister Pack |
Brand | Glyciphage Tablet 500 MG |
Manufacturer By | Franco-Indian Pharmaceuticals Pvt. Ltd. |
Country of Origin | Made in India |
Pack Type | Strip |
Packaging Type | BOX |
Prescription/Non prescription | Non prescription |
Additional Information:
₹ 1241 Get Latest Price
Strength | 25 mg |
Packaging Type | Stripe |
Brand | Atarax 25mg Tablet |
from | tablets |
pack size | 15 tablets par bilster |
Country of Origin | Made in India |
₹ 1245 Get Latest Price
Strength | 100 mg |
Packaging Size | 60 CAPSULES |
Brand | Aerocort Rotacap 60 |
Prescription/Non prescription | Non prescription |
FROM | CAPSULES |
Country of Origin | Made in India |
Your doctor will tell you how often you need to use your inhaler. It’s important that you take the lowest dose needed to effectively control your asthma. The effect of this medicine may be noticeable after a few days but will only reach its maximum after a few weeks. This medicine must be used regularly to be effective, so go on taking it even if you don't have any symptoms. That means it’s doing its job. If you stop taking it your asthma may get worse. It should not be used to relieve sudden asthma attacks. If an asthma attack occurs, use your quick-relief inhaler (reliever). To get the benefit from this medicine you need to make sure you get your inhaler technique right, otherwise, it does not work as well.
The most common side effects are hoarseness of voice, sore throat, fungal infection of mouth, respiratory tract infection, headache, and muscle cramp. If you get these, don’t stop taking it but do talk to your doctor. You can help prevent some of these symptoms by rinsing your mouth and throat with water or brushing your teeth after using your inhaler. There are other, rarer side effects which can be serious. Talk to your doctor if you're worried about them. In general, you should be trying to avoid situations that make your asthma worse (your triggers) and try not to smoke.
Ask your doctor whether it’s safe to take this medicine if you're pregnant or breastfeeding. Before taking it, you should tell your doctor if you have any kidney or liver diseases so that your doctor can prescribe a suitable dose for you.
₹ 1234 Get Latest Price
Brand | Shilajit Capsule And Tablet |
PACK TYPE | BOTTAL |
PACK SIZE | 30 CAPSULES |
COMPOSITION | Shilajit Capsule and Tablet |
Country of Origin | Made in India |
Packaging Size | 10 Capsule/Tablet |
Form | Capsule |
₹ 1241 Get Latest Price
Strength | 100 mg |
Packaging Type | Pouch |
Brand | SUPER KAMAGRA ORAL JELLY |
Composition | Sildenafil Oral Jelly |
Dosage | 60 mg |
from | jelly |
Country of Origin | Made in India |
₹ 1241 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*4 |
Composition | Artesunate Tablet |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Type | STRIPE |
Pack Type | TABLETS |
Country of Origin | Made in India |
Sheikh Arbaz (CEO)
Healthmeds
Plot No 19, shesh nagar, kharbi road,Nagpur
Ayodhya nagar, Nagpur - 440024, Maharashtra, India