Our product range includes a wide range of tadalafil 10 mg tablet, ivermed 12 tablets, ruxonib 30 g cream, silvitra 120 mg, tadaga power 80 mg and ghk-cu (50mg) injecation.
₹ 1254 / Stripe Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Brand | Tadalafil 10 Mg Tablet |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Strip |
₹ 1245 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | dexbio pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin Tablets |
₹ 12451 / Box Get Latest Price
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand Name | RUXONIB 30 g cream |
| Brand | RUXONIB |
| Usage | To treat mild to moderate atopic dermatitis (eczema) i |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| from | cream |
₹ 1254 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | SILVITRA 120 MG |
| Country of Origin | Made in India |
| FROM | TABLETS |
| BRAND NAME | SILVITRA 120 MG |
| COMPOSITION | Sildenafil Tablets |
| PAKING SIZE | 120 TABLETS |
| PACK TYPE | STRIPES |
₹ 1244 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 1*10 Tablets |
| Brand | Tadaga Power 80 Mg |
| Packaging Type | Strip |
| PACK TYPE | BOX |
Tadalafil 80mg Tablets are used to treat the physical problems of erectile dysfunction in men. These tablets are safe to use and effectively cure impotence and diseases associated with PDE5 inhibitors. These oral drugs are effectively used in the treatment for ED disorders in men assuring erection for longer duration of time.
₹ 1254 / Vial Get Latest Price
| Usage/Application | Increase In Strength |
| Form | INJECATION |
| Packaging Type | VIAL |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 1254 / Box Get Latest Price
| Strength | 5 mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil + Dapoxetine |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| brand name | Cenforce 5 mg Tablet |
₹ 1254 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Iverjohn 12mg tab |
| Composition | Ivermectin Tablets |
₹ 5241 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tastylia 80mg tablets |
| Manufacturer | HEALING PHARMA |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 1254 / Box Get Latest Price
| Strength | 12 I.U |
| Packaging Type | Vial |
| Brand | Retatrudide (12mg) injecation |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
₹ 5000 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Telmaheal 40mg TAB |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Banquet Facilities |
| FROM | TABLET |
| PACK SIZE | 10*15 |
₹ 4125 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | STRIPE |
| Brand | Rapacan 1mg Tablets |
| Form | TABLET |
| Manufacturer | BIOCON |
| Country of Origin | Made in India |
₹ 5241 / Box Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10 Tablets |
| Brand | Defcort 6mg Tablets |
| Packaging Type | ALU ALU |
| Country of Origin | Made in India |
| FROME | TABLET |
₹ 5241 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Olanib 50mg Capsule |
| Compostion | Olaparib Tablets |
| Packaging Type | BOTTAL |
| Country of Origin | Made in India |
₹ 1235 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 TABLETS |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| FROM | TABLET |
₹ 1245 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | AVASTIN |
| Country of Origin | Made in India |
| FROM | SOLUTION |
₹ 1245 / Tube Get Latest Price
| Pack Size | 20 g |
| Pack Type | Tube |
| Brand Name | Getlite |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Product Type | Finished Product |
| Dose | 20 G |
| Brand | Get lite Cream 20 G |
| Usage | To treat melasma |
| Prescription/Non Prescription | Non Prescription |
| Packaging Type | TUBE |
₹ 12451 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Anti Cancer Medicines |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | tablets |
| dose | 100 mg |
| pack type | bottal |
| pack size | 30 tablets |
₹ 1241 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Strength | 5 mg |
| Compostion | Folinic Acid |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | tablets |
| pack type | stripe |
| pack size | 30 tablets |
₹ 5412 / Bottle Get Latest Price
| Usage/Application | Personal |
| Compostion | Mobocertinib Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| dose | 40 mg |
| pack size | 60 capsules |
₹ 12451 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Rituxan Rituximab Injection |
| Country of Origin | Made in India |
| from | injucation |
| pack size | 100 mg / 10 ml |
| composition | Rituximab Injections |
| brand name | Rituxan Rituximab Injection |
₹ 1242 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Compostion | Hydroxyurea Capsules |
| Brand | Hydrea 500 MG |
| Usage / Application | Personal |
₹ 1241 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Packaging type | Strip |
| Brand | Aztor 40 Tablet |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1241 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Oxaliplatin Injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1541 / Strip of 3 Tablets Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Non prescription |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| FROM | TABLETS |
| DOSE | 325 MG /250 MG |
| COMPOSITION | Azithromycin Tablets |
| Strength | 100 mg |
| Brand | Acelix MR 100mg/325mg/250mg Tablet |
₹ 12543 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| FROM | TABLETS |
| COMPOSITION | Darzalex Injection |
| DOSE | 400 MG |
₹ 1542 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 3*10 TAB |
| Prescription/Non prescription | Prescription |
| Brand | Flexabenz ER Capsule |
| Country of Origin | Made in India |
| COMPOSITION | Cyclobenzaprine Hydrochloride |
| FROM | CAPSULES |
₹ 1254 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 100ml |
| Packaging Type | Vial |
| Brand | DECA INSTABOLIN 100 MG INJ |
| FROM | INJECTION |
₹ 1254 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | ELEVAT 20 MG CAP |
| FROM | CAPSULES |
| DOSE | 20 MG |
₹ 1254 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | stanozolol 10 MG TABLETS |
| COMPOSITION | Stanozolol Tablets and Capsules |
₹ 1254 / Strip Get Latest Price
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | DEXAREX 0.5 MGTABLETS |
| Manufacturer | SUPREX |
| Prescription/Non prescription | Prescription |
₹ 1254 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | MAXTAN 10 MG |
| Country of Origin | Made in India |
| FROM | TABLETS |
₹ 1254 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | PREDNISONE 5 MG TABLETS |
| Packaging Size | 28 TABLETS |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| FROM | TABLETS |
₹ 1245 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Variant | Tenvir |
| Brand | TANVIR- EM TABLETS |
| Usage | Personal |
| FROM | TABLETS |
₹ 1245 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| FROM | TABLETS |
| COMPOSITION | Enclomiphene Tablet |
₹ 1245 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | SNOVITRA SOFT 20 MG |
| Treatment | Treat erectile dysfunction |
₹ 1244 / Box Get Latest Price
| Strength | 400 mg + 12 mg |
| Brand | Abendol plus 1 mg |
| composition | Albendazole & Ivermectin Tablets |
| Packaging Type | Strip |
| pack type | box |
₹ 1254 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | ANADROL 50 MG |
| Usages | To help promote muscle growth and increase red blood cell production. |
Anadrol, also known as Oxymetholone, is a synthetic anabolic-androgenic steroid (AAS) used to promote muscle growth, increase strength, and enhance athletic performance. It’s known for its potent anabolic effects and is considered one of the most powerful AAS. Anadrol is used to: – Increase muscle mass and strength rapidly – Enhance protein synthesis and nitrogen…
₹ 1254 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | MINJUV 5 MG TAB |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1254 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | DECMAX 8 MG tab |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Sheikh Arbaz (CEO)
Healthmeds
Plot No 19, Abdul Hafiz Raj Mohd Sheikh, Kharbi Road, Shesh Nagar, Near Govin Medical Stores
Nagpur - 440024, Maharashtra, India