Providing you the best range of tricort 40 mg injection, jakafi 10 mg tablets, azel 80 capsule, pinealon (20mg) injecation, tofanol 11 mg tab and minoxynom 5 mg with effective & timely delivery.
₹ 2541 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone Acetonide Injections |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Form | Injection |
| Country of Origin | Made in India |
₹ 1245 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Compostion | Jakafi Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
₹ 12451 / Box Get Latest Price
| Usage/Application | Personal |
| Compostion | Anti Cancer Medicines |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| dose | 80 mg |
| pack type | stripe |
₹ 1254 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| COMPOSITION | Anti Cancer Injection |
| BRAND NAME | Pinealon (20mg) INJECATION |
| PACK TYPE | VIAL |
₹ 1254 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | TOFANOL |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1254 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1254 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | LETROZ 2.5 MG TABLETS |
| Packaging Size | 20*5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 1256 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ERYPRO SAFE 4000 PFS |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
₹ 2563 / Piece Get Latest Price
| Strength | 40000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | ERYPRO SAFE 40000 PFS |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
₹ 1236 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | MYELOSTAT 500 MG |
| Usage/Application | Personal |
₹ 6598 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Mixtren 200 mg |
| COMPOSITION | Trenbolone Injection |
₹ 6523 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testaveron- 250 mg |
| Country of Origin | Made in India |
₹ 1254 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Tirzepatide (60mg) INJECATION |
| Prescription | Yes |
| PACK TYPE | VIAL |
₹ 500 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Size | 1*1 |
| Packaging Type | Box |
| Brand | Hucog 5000 Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
₹ 2141 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Packaging Type | Bottle |
| Brand | PROSTACEL INJECTION 500 MCG |
| Pack Size | 500 MCG |
| Composition | Alprostadil Injection |
| Dosage | 500 MG |
| Country of Origin | Made in India |
| FROM | INJUCATION |
₹ 1241 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| PACK TYPE | VIAL |
| DOSE | 250 MG |
| FROM | INJUCATION |
₹ 1235 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| brand name | Actrapid |
| from | insuline |
₹ 1241 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Product Name | Alkeprost 500mg Tablet |
| Compostion | Abiraterone Acetate Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
| DOSE | 100 MG |
| BRAND NAME | Alkeprost 500mg Tablet |
₹ 85000 / Vial Get Latest Price
| Strength | 10 mg |
| brand | Cyramza Ramucirumab 500mg Injection |
| manufacture | lily |
| composition | Ramucirumab 500mg Injection |
| form | injection |
₹ 1254 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Pemetrexed Injection IP |
| Manufacturer | SHILPA |
| Usages | Clinical |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 1245 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Box |
| Brand | Bevatas 100 Mg TAB |
| Country of Origin | Made in India |
| FROM | TABLETS |
| COMPOSITION | Bevacizumab |
₹ 1254 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | LEETREXATE 2.5 MG |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
₹ 1256 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Brand | Oxitan |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| BRAND NAME | OXALINAMO 100 MG |
₹ 1254 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Brand Name | DOCETERE 120 MG |
| Country of Origin | Made in India |
₹ 1256 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | DOCETAX 20 MG |
| Country of Origin | Made in India |
| pack type | vial |
₹ 1235 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Shelf Life | 24 monthns |
| composition | Oxaliplatin Injection |
₹ 1265 / Vial Get Latest Price
| Strength | 250 MG |
| Pack Size | 41.67 |
| Pack Type | Vial |
| Brand Name | MITOTAX 250 MG |
| Country of Origin | Made in India |
₹ 1236 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | PACLITAX 260 MG |
| Country of Origin | Made in India |
₹ 1254 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| BRAND NAME | Natzold 5mg Injection |
₹ 1254 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | IMANIB 400 MG |
| PACK TYPE | BOX |
₹ 4512 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatinib Tablet 400 MG |
| DOSE | 400 MG |
₹ 1254 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | veenat 100 mg |
| Usage/Application | Personal |
₹ 1254 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Box |
| Composition | Teriparatide 600mcg |
| Brand | teriparatide 600 mcg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1265 / Vial Get Latest Price
| Strength | 7.5 MG |
| Brand | LUPRIDE DEPOT 7.5 MG VIAL |
| Shelf Life | 24 MONTHS |
| PACK TYPE | BOX |
| DOSE | 7.5 MG |
₹ 2365 / Vial Get Latest Price
| Strength | 45 MG |
| Brand | Lupride Depot 45mg Injection |
| Shelf Life | 24 MONTHS |
| PACK TYPE | BOX |
| COMPOSITION | Lupride Injection |
₹ 1256 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | CANMAB 440 MG |
| Usage | Personal |
| Shelf Life | 24 MONTHS |
₹ 2365 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leucovorin 50 Mg Injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 3652 / Piece Get Latest Price
| Strength | 2000 MG |
| Packaging Size | 5*5 |
| BRAMD NAME | L-Carniject- 2000 mg |
| DOSE | 2000 MG |
| PACK TYPE | VIAL |
| COMPOSITION | L Carnitine Injection |
L-Carniject Injection belongs to a class of medications called amino acids. It is used in the treatment of carnitine deficiency. It helps the body produce energy and improves the efficiency of body function.
₹ 1254 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Compostion | Gefitinib Tablets |
| Packaging Type | Box |
₹ 12412 / Box Get Latest Price
| Pack Type | Vial |
| Packaging size | 60 mcg |
| Packaging Type | vial |
| Composition | Darbepoetin Alfa Injection |
| Brand Name | Actorise 60 Injection |
| Brand | Actorise 60 Injection |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| from | injucation |
Sheikh Arbaz (CEO)
Healthmeds
Plot No 19, Abdul Hafiz Raj Mohd Sheikh, Kharbi Road, Shesh Nagar, Near Govin Medical Stores
Ayodhya nagar, Nagpur - 440024, Maharashtra, India