Leading 100% Export Oriented Unit of palbociclib capsules 125 mg, vominorm 10 mg, fertigyn hp 5000 iu inj, vermisole 150 mg, lenanamo 10 mg tablets and erykine 10000 pfs from Nagpur.
₹ 4121 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | Personal |
| Compostion | Palbociclib Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | CAPSULES |
₹ 1225 / Box Get Latest Price
| Strength | 10 MG TAB |
| Brand | VOMINORM 10 M |
| Manufacturer | CIPLA |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Vominorm 10mg Tablet is a prescription medicine used to treat nausea, vomiting, indigestion, and heartburn. It prevents the feeling of fullness during or shortly after a meal and helps reduce symptoms caused by the flow of the stomach contents back into the food pipe.
₹ 1254 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | FERTIGYN HP 5000 IU INJ |
| Packaging Size | 5000 IU |
| Dose Strength | 5000 |
| BRAND NAME | FERTIGYN HP 5000 IU INJ |
₹ 1254 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 |
| Country of Origin | Made in India |
₹ 1256 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand name | lenanamo 10 mg Tablets |
| dose | 10 mg |
₹ 1254 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | ERYKINE 10000 PFS |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
₹ 1253 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | EPOFIT 4000 PFS |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
₹ 75000 / Vial Get Latest Price
| Strength. | 100 mg |
| brand | Cyramza 100mg |
| manufacture | lilly |
| composition | Ramucirumab Injection |
| pack type | vial |
₹ 2541 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Natco |
| Compostion | Gefitinib Tablets Geftinat Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
₹ 9630 / Bottle Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Sotorasib Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 3251 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Olanib 150 |
| Compostion | Olaparib Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Size | BOTTAL |
| Country of Origin | Made in India |
₹ 2415 / Bottle Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 10 Capsules |
| Usage/Application | Personal |
| Brand | Lenalidomid |
| Compostion | Lenalidomide Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| FROM | CAPSULES |
₹ 700 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Type | BOX |
| Packaging Size | 10*15 Tablets |
| Manufactured By | intas |
| Brand | Veltam |
| Composition | Tamsulosin Hydrochloride Tablet |
| Country of Origin | Made in India |
₹ 1245 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| pack size | 10*15 |
| dose | 5 mg |
| pack type | stripe |
₹ 1241 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| from | tablets |
| composition | Amlodipine Tablets |
| brand name | Amlip 5 Tablet |
Amlip 5 Tablet may be prescribed alone or along with other medicines. The dose depends on what you are taking it for and the severity of your condition. You can take it at any time of the day, with or without food, but it is best to take it at about the same time each day. You should take this medicine for as long as it is prescribed for you. Even if you feel well, do not stop this medicine on your own because high blood pressure often has no symptoms. If you stop taking it, your condition may get worse. Keeping yourself active with regular exercise, managing your weight, and eating a healthy diet will also help control your blood pressure.
The most common side effects include headache, edema, fatigue, nausea, abdominal pain, and somnolence. Consult your doctor if any of these side effects bother you or do not go away. They may be able to suggest ways to prevent or reduce the side effects. There has been reports of lichenoid keratosis (a benign, inflamed, solitary skin lesion, typically brownish or reddish, found on sun-exposed areas) in some patients taking Amlip 5 Tablet, if you experience this, let your doctor know.
₹ 4125 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Personal |
| Compostion | Sorafenib Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | CAPSULES |
₹ 1245 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | HCTZIDE 25 MG |
| Packaging Size | 10*10 |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
| FROM | TABLETS |
| COMPOSITION | Hydrochlorothiazide Tablets |
| DOSE | 25 MG |
| FROM | TABLEST |
₹ 1254 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1254 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | TAXUBA 80 MG |
| Country of Origin | Made in India |
₹ 1254 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Dosage | 300 mcg |
| Form | Injection |
| Country of Origin | Made in India |
| composition | Neukine Injections |
₹ 1254 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | DACOTIN 50 Mg VIAL |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| DOSE | 50 MG |
₹ 1254 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | DACOTIN 100 VIAL |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 1236 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 6523 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | LUPRIDE DEPOT 11.25 MG VIAL |
| Shelf Life | 24 MONTHS |
| COMPOSITION | Lupride Injection |
| PACK TYPE | BOX |
₹ 5236 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | TRASTUZUMAB 440 MG |
| Usage | Personal |
₹ 2563 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | LEUCOVORIN 15 MG |
| COMPOSITION | Leucovorin Tablet |
₹ 4125 / Box Get Latest Price
| Strength | 4 mg |
| Usage/Application | Personal |
| Compostion | Lenvatinib Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | CAPSULES |
| COMPSITION | Lenvatinib Capsule |
₹ 4125 / Box Get Latest Price
| Compostion | Axitinib Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
| PACK SIZE | 28 CAPSULES |
| PACK TYPE | BOTTAL |
₹ 1254 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 4 ml |
| Pack Type | Box |
| Brand Name | DOCETAX 80 MG |
| Country of Origin | Made in India |
₹ 1245 / Stripe Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | Aprifast Capsules ip |
| Dose | 125 mg |
| Manufacturer | Axiommax Oncology Pvt Ltd |
| Product Type | Finished Product |
| Packaging Type | box |
| Country of Origin | Made in India |
| composition | Aprepitant Capsule |
₹ 1244 / Stripe Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | Apricyt Kit |
| Usage/Application | Hospital |
| Dose | 125 mg |
| Manufacturer | United Biotech Pvt Ltd |
| Drug Name | Apricyt Kit |
| Product Type | Finished Product |
| Packaging Type | box |
| Country of Origin | Made in India |
| BRAND NAME | APREPITANT CAPSULES |
| composition | Apricyt Kit |
₹ 6523 / Piece Get Latest Price
| Strength | 1000mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | SOLUMEDROL |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 2541 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Dosage | 250 |
| Compostion | Crizalk Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLET |
₹ 1244 / Box Get Latest Price
| Packaging Size | 20*10 Tablets |
| Dose | 100 MG |
| Packaging Type | STRIPE |
| Country of Origin | Made in India |
| FROM | TABLETS |
₹ 1254 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| COMPOSITION | Lomustine Capsules |
| BRAND NAME | LOMOOTHER 40 MG |
₹ 1254 / Box Get Latest Price
| Strength | 1000 mg |
| Dose Strength | 1000 MG |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | Box |
| Product Type | Finished Product |
₹ 1234 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Afatinib Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
| BRAND NAME | Afmed 40mg Tablet |
| DOSE | 40MG |
₹ 1244 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Personal |
| Compostion | Gemcitabine injection |
| Manufacturer | Adley Formulations |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | INJUCATION |
| DOSE | 1000 MG |
₹ 1245 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Dasatinib Tablets |
| Brand Name | Alsatinib 20mg Tablet |
| Manufacturer | Alkem Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| DOSE | 20 MG TABLETS |
₹ 1652 / Piece Get Latest Price
| Brand | Hep Care B |
Sheikh Arbaz (CEO)
Healthmeds
Plot No 19, Abdul Hafiz Raj Mohd Sheikh, Kharbi Road, Shesh Nagar, Near Govin Medical Stores
Ayodhya nagar, Nagpur - 440024, Maharashtra, India