We are a leading 100% Export Oriented Unit of mobonib 120 capsules, abiraterone acetate tablets 250 mg, apiedge 5 mg, nandro rapid 100 mg, vintor 6000 pfs and hydrea 500 mg from Nagpur, India.
₹ 1245 / Box Get Latest Price
| Usage/Application | Personal |
| Compostion | Anti Cancer Medicines |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| pack type | bottal |
| pack size | 120 capules |
₹ 4125 / Bottle Get Latest Price
| Strength | 250 mg |
| Usage/Application | Personal |
| Product Name | Abiraterone Acetate |
| Compostion | Abiraterone Acetate Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
| DOSE | 250 MG |
₹ 1254 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 1245 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 100ml |
| Packaging Type | Vial |
| Brand | NANDRORAPID 100 MG |
| DOSE | 100 MG |
₹ 1254 / Piece Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | VINTOR 6000 PFS |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
₹ 1254 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | HYDREA 500 MG |
| Usage/Application | Personal |
| Usage / Application | Personal |
₹ 12451 / Bottle Get Latest Price
| Usage/Application | Personal |
| Compostion | Ibrutinib Capsule |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| from | capsules |
₹ 1021 / Box Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Valsartan Tablets |
| Prescription/Non prescription | Non prescription |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| FROM | TABLETS |
| PACK TYPE | STRIPE |
| PACK SIZE | 2*14 |
Arnipin 50 Tablet may be taken with or without food. Take it at the same time each day for maximum benefits. The dose, and how often you take it, will be decided by your doctor and may change depending on how well you respond to the medicine. Keep taking the tablets regularly, as they have been prescribed, and try not to miss doses to get the most benefit. Do not stop taking them, even if you are feeling well. The medicine prevents future complications.
Common side effects of this medicine include angioedema, low blood pressure (hypotension), impaired renal function, and high potassium level in blood (hyperkalemia). To reduce the risk of dizziness that may caused by low blood pressure, try getting up slowly from a sitting or lying position. If these or other side effects are severe or do not go away, tell your doctor.
Before taking this medicine, tell your doctor if you are taking any other medicines for blood pressure or heart conditions or if you have kidney or liver disease. Also let your doctor know all other medications you are using as they may affect, or be affected by, this medicine. This medicine should not be taken during pregnancy and is not recommended while breastfeeding. While on treatment with this medicine, your doctor may advice regular monitoring of blood pressure and regular kidney function.
₹ 1255 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Apixaban Tablet |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 1641 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Brand | Dapazol 10 Tablet |
| Prescription/Non prescription | Non prescription |
₹ 1254 / Bottle Get Latest Price
| Strength | 50 mcg |
| Brand | Eltroxin 50mcg Tablet |
| Packaging Size | 120 Tablets |
| Composition | Thyroxine Sodium Tablets |
| Country of Origin | Made in India |
| PACK TYPE | BOTTAL |
₹ 1254 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Packaging Size | 60 TABLETS |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Non-Prescription |
| FROM | TABLETS |
| DOSE | 5 MG |
₹ 4251 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | abirabuzz |
| Manufactured By | jasgur |
| Another Name | Abiraterone acetate 250 mg tablets |
₹ 1254 / Stripe Get Latest Price
| Composition | Forte Tablets |
| Packaging Size | 10 Tablets |
| Manufactured By | Aareen Healthcare Pvt Ltd |
| Brand | Banoflam Forte Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| FROM | Forte Tablets |
Banoflam-Forte Tablet should be taken with or without food. The dose and duration will depend on what you are using it for and how well it helps your symptoms. Use it regularly and do not discontinue using it until the doctor tells you it is alright to stop.
The medicine is generally safe with little or no side effects. However, if you experience any symptoms which you believe are caused by the use of this medicine, let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the side effects. In general, you should try to use the smallest amount necessary to control your symptoms.
Before using the medicine, you should tell your doctor if you have any other medical conditions or disorders. To make sure it is safe for you, you should also tell your doctor all the other medicines you are taking. Before using the medicine, let your doctor also know if you have any problems with your liver or kidneys. Pregnant and breastfeeding women should consult their doctors first before using the medicine.
₹ 1254 / Stripe Get Latest Price
| Composition | Forte Tablets |
| Packaging Size | 20 Tablets |
| Brand | Chymoral Forte Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
Chymoral Forte Tablet can be taken with or without food. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses, as this will make the medicine less effective.
This medicine is generally well tolerated and does not usually cause any common side effects. However, in rare cases, it might cause an allergic reaction. Symptoms of an allergic reaction include itching, shortness of breath, swelling of the lips or throat, shock, and loss of consciousness. Occasionally, it may also cause gastric disturbances. If you experience any such symptoms, consult your doctor immediately.
To make sure it is safe for you, before taking this medicine, let your doctor know if you have any medical conditions or disorders. You should also tell your doctor all the other medicines you are using or taking. Pregnant and breastfeeding women should consult their doctors before using this medicine.
₹ 2356 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole Tablets |
| Brand | Anaridex 1mg |
| Manufactured By | HEALING PHARMA |
₹ 1154 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Personal |
| Compostion | Sorafenib Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | TABLET |
₹ 280 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Brand | Dexona |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| FROM | TABLETS |
| PACK SIZE | 20*20 |
₹ 1021 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Type | Strip |
| Usage / Application | Personal |
| from | tablets |
| composition | Tenofovir Tablet |
| pack type | stripe |
₹ 1241 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Compostion | Veenat Tablet |
| Brand | Veenat 100mg capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| dose | 100 mg |
₹ 4125 / Box Get Latest Price
| Strength | 25 mg |
| Usage/Application | Personal |
| Compostion | Sunitinib Malate Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| FROM | CAPSULES |
₹ 1254 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | DOCETERE 80 MG |
| Country of Origin | Made in India |
₹ 1236 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| brand name | Oxaliplatin 50 mg Injection |
| pack type | box |
₹ 1254 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.67 |
| Pack Type | Vial |
| Brand Name | MITOTAX 100 MG |
| Country of Origin | Made in India |
₹ 3322 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | MITOTAX 300 MG |
| Country of Origin | Made in India |
₹ 1254 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | MESYLONIB 400 MG TAB |
| PACK TYPE | BOX |
₹ 13217 / Box Get Latest Price
| Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Size | 3*10 |
| Packaging Type | BOX |
| Brand | Afinitor 10mg Tablet share-icon |
₹ 2541 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Lenvatinib Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| Packaging Size | 1*10 capsules |
₹ 1254 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T3 CYTOMEL tab |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| composition | Cytomel Tablets |
₹ 580 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Cipla |
₹ 1254 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Nolvadex Tablet |
| Manufactured By | Leeford Healthcare Ltd |
| Dose/Strength | 20 mg |
| Brand | Bilaford M 20mg/10mg Tablet |
Bilaford M 20mg/10mg Tablet may be taken with or without food. The dose may vary depending on what you are taking it for. Take it as it has been prescribed by your doctor. You may need this medicine only on days you have symptoms, or as prescribed by your doctor. If you stop taking it earlier than advised, your symptoms may come back.
Common side effects include headache, pharyngitis, cough, abdominal pain, diarrhea, and otitis media. If you experience any of these that persist or bother you, let your doctor know. Before taking it, you should tell your doctor if you have any problems with your liver or kidneys or with your heart to make sure it is safe for you. Pregnant or breastfeeding women should also consult with their doctor before taking it.
₹ 1254 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Nolvadex Tablet |
| Manufactured By | Ipca Laboratories Ltd |
| Dose/Strength | 10 mg |
| Brand | Bularid M 20mg/10mg Tablet |
₹ 2541 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| DOSE | 40 MG TABLETS |
| COMPOSITION | Amlodipine Tablets |
| BRAND NAME | Bisopharm T 5mg/40mg Tablet |
| FROM | TABLETS |
| Marketer | Eris Lifesciences Ltd |
₹ 5423 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
₹ 1241 / Box Get Latest Price
| Drug Composition | Vitamin C injection |
| Brand Name | ARCOVIT C INJ 5 ML |
| Country of Origin | Made in India |
| from | injucation |
| pack size | 5*5 ml |
₹ 5241 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir Tablets |
| Treatment | Anti Viral |
| Country of Origin | Made in India |
| brand name | Hepcdac 60mg Tablet |
₹ 5241 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir Tablets |
| Manufacturer | Hetero |
| Country of Origin | Made in India |
| Generic Name | Daclatasvir |
| BRAND NAME | Dacihep 60 Mg Tablet |
₹ 2145 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Brand | Nelfinavir Mesylate Tablet 250 MG |
| Packaging Size | 100 TABLETS |
| FROM | TABLET |
| COMPOSITION | Nelfinavir Mesylate Tablet |
₹ 3254 / Box Get Latest Price
| Packaging Size | 4X56 Capsules |
| Usage/Application | Personal |
| Compostion | Alectinib Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| from | capsules |
| dose | 150 mg |
₹ 1421 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Armotraz Tablets |
| Brand | Armotraz 1 Mg Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Sheikh Arbaz (CEO)
Healthmeds
Plot No 19, Abdul Hafiz Raj Mohd Sheikh, Kharbi Road, Shesh Nagar, Near Govin Medical Stores
Ayodhya nagar, Nagpur - 440024, Maharashtra, India